

NavTools GPS is able to read GPS position and course/speed data from a connected GPS via a NMEA serial connection. Position history data is automatically stored in the database and bearing and distance to the next waypoint is displayed as well as required speed and engine rpm. NavTools GPS is compatible with NavTools Route voyageplanning and can read/write to the same datafiles.
|
|||
| Company: Andromeda Productions | Web Site: Click Here | ||
| OS: Windows | |||

PROGRAMMER: 24c01-24c512, 93c46-93c86, 25c080-25c640, 7002, SDE2506, 68HC05B, PIC12C508, PIC16F84, AT90s2313 and more...
4 CHANNELS LOGIC ANALYSER: I2C & Microwire monitor displays all transfers between MCU and EEPROM.
HEX EDITOR: MDI, Unlimited undo/redo; Print; Insert/Over edit mode; Fast find/replace; View and edit as bin/dec/octal/hex/text; Copy/Paste to clipboard
PULSE GENERATOR: 0-50kHz
FREQUENCY METERr: 0-50kHz
|
|||
| Company: ELRA-Kovatchev ET | Web Site: Click Here | ||
| OS: Win98,WinME,WinNT 4.x,Windows2000,WinXP | |||

PrintCapture easily captures printer or plotter hardcopy output from your oscilloscope, logic analyzer, or spectrum analyzer. It processes raw HPGL, PCL, or Epson graphics data from your test equipment and creates a graphics image file that can easily be inserted into a word processor to document your hardware design. PrintCapture can be used for troubleshooting, product design reviews, product documentation, student lab assignments, and more.
|
|||
| Company: F&F SoftTools | Web Site: Click Here | ||
| OS: Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP | |||

Coding and decoding of color coded resistors and capacitors with 4 and 5 bands.
Colors are decoded to value, tolerance and maximum working voltage (capacitors) of the component. Inversely, entering value and tolerance displays the color codings. Option to compute the resulting value of a series or parallel resistor or capacitor network with 2 or 3 components. No installation required.
|
|||
| Company: Emdem Technologies | Web Site: Click Here | ||
| OS: Win95,Win98,WinME,Windows2000,WinXP | |||

|
|||
| Company: Bill Bateman Software | Web Site: Click Here | ||
| OS: Windows 95/98/ME | |||

|
|||
| Company: twisted pair software | Web Site: Click Here | ||
| OS: Windows 95 | |||

|
|||
| Company: Phaedrus Limited | Web Site: Click Here | ||
| OS: Windows 95/98/ME | |||

|
|||
| Company: Gerhard Otto | Web Site: Click Here | ||
| OS: Windows 95/98/ME/2000 | |||

|
|||
| Company: Simtel Legacy | |||
| OS: Windows 3.1 | |||

|
|||
| Company: Nestori Syynimaa | |||
| OS: Windows 95/98/ME | |||

|
|||
| Company: LittleBlueCAD | Web Site: Click Here | ||
| OS: Windows 95/98/ME | |||

|
|||
| Company: John Michael Williams | |||
| OS: Windows 95/NT4 | |||

|
|||
| Company: Pertti Muje | Web Site: Click Here | ||
| OS: Windows 95/98/NT4/2000 | |||

|
|||
| Company: LittleBlueCAD | Web Site: Click Here | ||
| OS: Windows 3.1/95/98/ME/NT3/NT4/2000/XP | |||

|
|||
| Company: Brian Taylor | Web Site: Click Here | ||
| OS: Windows 3.1/95/98/ME/NT3/NT4/2000 | |||

|
|||
| Company: twisted pair software | Web Site: Click Here | ||
| OS: Windows 95 | |||

|
|||
| Company: twisted pair software | Web Site: Click Here | ||
| OS: Windows 95 | |||

|
|||
| Company: obock.de | Web Site: Click Here | ||
| OS: Windows 95/98/ME | |||

|
|||
| Company: Snowshoe Technologies | Web Site: Click Here | ||
| OS: Windows CE/95/98/ME/NT4/2000/XP | |||

|
|||
| Company: Brian Taylor | Web Site: Click Here | ||
| OS: Windows 3.1/95/98/ME/NT3/NT4/2000 | |||








