Home > Search Results



|
|||
| Company: Wei Wang | Web Site: Click Here | ||
| OS: MS-DOS | |||

|
|||
| Company: SourceTec Software | Web Site: Click Here | ||
| OS: Win 95/98/ME | |||

TraceART transform any raster images into a vector format.vectorizer, which can high-speed convert raster bitmap into vector image. it supports such all kinds of image format as BMP,JPG,TGA,TIF,PCX etc.
|
|||
| Company: wang zhi xiang | Web Site: Click Here | ||
| OS: Win 95/98/ME, Win 2000/NT | |||

|
|||
| Company: tracy wang | |||
| OS: Win 95/98/ME | |||

|
|||
| Company: Zhenzhou Wang | Web Site: Click Here | ||
| OS: Win 95/98/ME, Win 2000/NT, Windows XP | |||

|
|||
| Company: ku-lu wang | Web Site: Click Here | ||
| OS: Win 95/98/ME | |||

|
|||
| Company: Wang Chunshan | Web Site: Click Here | ||
| OS: Handheld, Win 95/98/ME, Win 2000/NT, Windows XP | |||

|
|||
| Company: Marco Koetsveld | Web Site: Click Here | ||
| OS: MS-DOS | |||

|
|||
| Company: SourceTec Software | Web Site: Click Here | ||
| OS: Win 95/98/ME | |||

|
|||
| Company: SourceTec Software | Web Site: Click Here | ||
| OS: Win 95/98/ME | |||

|
|||
| Company: Steve Smoot | Web Site: Click Here | ||
| OS: Win 95/98/ME | |||

|
|||
| Company: Redei Enterprises | Web Site: Click Here | ||
| OS: Win 95/98/ME, Win 2000/NT, Windows XP | |||

|
|||
| Company: Steve Schroeder | |||
| OS: Win 95/98/ME | |||

|
|||
| Company: Wei Wang | Web Site: Click Here | ||
| OS: Win 95/98/ME | |||

|
|||
| Company: Wang Fan | Web Site: Click Here | ||
| OS: Win 95/98/ME, Win 2000/NT | |||

|
|||
| Company: Bruce Wang | |||
| OS: Win 95/98/ME, Win 2000/NT | |||

|
|||
| Company: Wang Chunshan | Web Site: Click Here | ||
| OS: Win 95/98/ME, Win 2000/NT, Windows XP | |||

|
|||
| Company: wang zhi xiang | Web Site: Click Here | ||
| OS: Windows XP | |||

|
|||
| Company: SourceTec Software | Web Site: Click Here | ||
| OS: Win 95/98/ME | |||

Raster to Vector Converter SDK (DLL) is developed by DWGTool Software . It can convert raster image into vector image, and output into dxf or text file. The format of raster image include bmp, jpg, tiff, pcx and tga.
It provides one main function and 12 parameter setting functions to complete the task. Please refer to the VB & VC sample to get the more detail of using method.The follows is the detail of the 13 functions.Can implement all the c
|
|||
| Company: wang zhi xiang | Web Site: Click Here | ||
| OS: Win 95/98/ME, Win 2000/NT, Windows XP, Win 2003 | |||







