Home > MIS::Network Utilities > Monitoring The Web


Monitoring The Web
| Web Site: | Monitoring The Web |
| Author: | S5 Development |
| Categories: | MIS::Network Utilities Network & Internet::Network Monitoring |
| Downloads: | 273 |
| File Size: | 614 |
| Release Date: | January 29, 2008 |
| Operating Systems: | Win 3.1x,Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,WinXP,Windows2000,Windows2003,Windows Tablet PC Editi |
| System requirements: | No |
|
|
Monitoring The Web is a simple, effective and useful web based service that allows to monitor accessibility and functioning of internet resources like Web sites, VoIP and FTP servers. By using diagnostic requests via the protocols HTTP, FTP, PING, and SIP, this utility continuously monitors server responses. If the server responds abnormally, a warning message with a brief description of the problem will be emailed to service support.






