Home > MIS::Network Utilities > SAEAUT SNMP OPC Server Enhanced


SAEAUT SNMP OPC Server Enhanced
| Web Site: | SAEAUT SNMP OPC Server Enhanced |
| Author: | SAE - Automation, s.r.o. |
| Categories: | MIS::Network Utilities Communications::Other Comms Tools |
| Downloads: | 216 |
| File Size: | 12892 |
| Release Date: | June 25, 2009 |
| Operating Systems: | WinXP,Windows2000,Windows2003,Windows Vista Business,Windows Vista Business x64 |
| System requirements: | Computer/Processor Pentium II compatible CPU,Memory: recommended 512 MB,installed SNMP service |
| $1540.00 |
Network management integration with SCADA and HMI using OPC and Web Services Implemented: OPC DA 3.0, 2.05,1.0, OPC XML DA, OPC Alarms and Events Version 1.1 and 1.0, SNMPv2c, SNMPv1, JScript pre-processing, using ping to manage devices without running SNMP agent and displaying of round trip time as one OPC variable






