Home > Business::Math & Scientific Tools > Global Mapper
Simtel Spotlight Programs
Bring still photos to life with 2D/3D transition e...
Video Converter Ultimate - Convert, rip, burn and ...

Global Mapper
| Web Site: | Global Mapper |
| Author: | www.simtel.net |
| Categories: | Business::Math & Scientific Tools |
| Downloads: | 1014 |
| File Size: | 30042406 |
| Release Date: | July 21, 2008 |
| Operating Systems: | Win 95/98/ME, Win 2000/NT, Windows XP, Win 2003, Windows Vista |
| System requirements: | Global Mapper software is compatible with Windows 98/NT, Windows 2000, Windows ME, Windows XP (32 and 64-bit versions), and Windows Vista (32 and 64-bit versions). You may also be able to run Global Mapper on a Macintosh computer using VirtualPC or on Linux under WINE. The minimum system requirements are 32 MB of RAM and 30 MB of hard drive space for the installation. Space requirements for the data are typically higher depending upon the size of the dataset. |
| $299.00 |
|
Offers the ability to easily work with mapping data in dozens of formats.




