Home > Development::Databases & Networks > Tail4Win
Simtel Spotlight Programs
Bring still photos to life with 2D/3D transition e...
Video Converter Ultimate - Convert, rip, burn and ...

Tail4Win
| Web Site: | Tail4Win |
| Author: | Withdata Software |
| Categories: | Development::Databases & Networks Development::Debugging Development::Other |
| Downloads: | 879 |
| File Size: | 0 |
| Release Date: | January 20, 2007 |
| Operating Systems: | Win 95/98/ME, Win 2000/NT, Windows XP, Not Applicable |
| System requirements: | Win98/WinNT/WinME/Win2K/WinXP/Win2003 Processor: Pentium 133 or better RAM : 32M RAM or more |
| $45.00 |
|
Tail4Win is a Windows port of the UNIX 'tail -f' command. Tail4Win is used to monitor changes to files and display the changed lines in realtime. It can: Watch multiple files at same time. Detect keyword matches, and highlight occurences. Can monitor files of any size.




